These are information for all seeds within the NCAA DI males’s basketball championship because it expanded to 64 groups in 1985, starting with the primary spherical/spherical of 64.
The information are taken from the official guides at NCAA.org. Observe that First 4 information should not included, as these information mirror beginning with the 64-team bracket.
Not surprisingly, high seeds have by far essentially the most wins with 515, together with essentially the most titles with 26. Moreover, seeds 1 by means of 6 are the one ones with profitable information. Although No. 7 seeds have a profitable file in opposition to 10 seeds — their first spherical foe — they lose to 10 seeds at the next price than they beat No. 2 or 15 seeds within the second spherical.
SEED | OVERALL RECORD | BEST FINISH |
---|---|---|
No. 1 | 515-131 | Champions (25 instances) |
No. 2 | 363-151 | Champions (5 instances) |
No. 3 | 287-152 | Champions (4 instances) |
No. 4 | 243-154 | Champion (two instances) |
No. 5 | 180-156 | Runner-up (4 instances) |
No. 6 | 163-155 | Champions (as soon as) |
No. 7 | 139-155* | Champions (as soon as) |
No. 8 | 111-155 | Champions (as soon as) |
No. 9 | 96-156 | Ultimate 4 (two instances) |
No. 10 | 94-155* | Ultimate 4 (as soon as) |
No. 11 | 104-156 | Ultimate 4 (5 instances) |
No. 12 | 79-156 | Elite Eight (two instances) |
No. 13 | 39-156 | Candy 16 (six instances) |
No. 14 | 25-156 | Candy 16 (two instances) |
No. 15 | 16-156 | Candy 16 (as soon as) |
No. 16 | 2-156 | Second spherical (two instances) |
The all time seed-vs-seed information within the first spherical:
Seed vs. Seed. | W-L | Pct. |
---|---|---|
1 vs. 16 | 154-2 | .987 |
2 vs. 15 | 145-11 | .929 |
3 vs. 14 | 133-23 | .853 |
4 vs. 13 | 123-33 | .788 |
5 vs. 12 | 101-55 | .647 |
6 vs. 11 | 95-61 | .609 |
7 vs. 10* | 95-60 | .613 |
8 vs. 9 | 75-81 | .481 |
*The 2021 first spherical match-up between No. 7 Oregon and No. 10 VCU was thought-about a no contest as a result of COVID-19 protocols.